Hans Hornung gut bei der Bayerischen dabei
Bei der offenen internationalen bayrischen Einzelmeisterschaft in Tegernsee hat mit Hans Hornung auch ein Klosterlechfelder mitgespielt.
Erwartungsgemäß war das 475-köpfige Teilnehmerfeld gespickt mit Titelträgern. Es spielten u.a. die deutsche Nr. 1 GM Nisipeanu Liviu-Dieter, GM Landa Konstantin und GM Khenkin Igor mit.
Hans war an Platz 197 gesetzt. Das gesamte Turnier hatte er fast durchweg nur mit Gegnern zu tun, die in der Setzliste vor ihm platziert waren. So waren seine erzielten 5,5 Punkte aus 9 Runden und sein 117. Platz (!) ein tolles Ergebnis.
Fortschrittstabelle: Stand nach der 9. Runde (nach Rangliste) | ||||||||||||||||
Nr. | Teilnehmer | ELO | NWZ | Land | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pun | GegW | 3-Pk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Areshchenko, Alex | 2675 | UKR | 258s1 | 221w1 | 40s1 | 13w1 | 24s½ | 12w½ | 19w1 | 21s1 | 2w½ | 7.5 | 2429 | 21.0 | |
2. | Nisipeanu, Liviu- | 2687 | 2688 | GER | 156w1 | 199s1 | 47w1 | 42s½ | 41w1 | 24w1 | 21s½ | 3w1 | 1s½ | 7.5 | 2427 | 21.0 |
3. | Gopal, G.N. | 2560 | IND | 206w1 | 154s1 | 95w1 | 45s1 | 6w1 | 19s½ | 8w1 | 2s0 | 20w1 | 7.5 | 2409 | 22.0 | |
4. | Zhigalko, Sergei | 2669 | BLR | 272w1 | 195s1 | 32w½ | 132s1 | 44w1 | 9w½ | 13s½ | 74w1 | 19s1 | 7.5 | 2339 | 21.0 | |
5. | Lalith, Babu M R | 2586 | IND | 230s1 | 225w1 | 46s1 | 27w1 | 25s½ | 15w½ | 74s½ | 57w1 | 31s1 | 7.5 | 2338 | 21.0 | |
6. | Gupta, Abhijeet | 2626 | IND | 266s1 | 223w1 | 54s1 | 28w1 | 3s0 | 27w½ | 36s1 | 77w1 | 25s1 | 7.5 | 2330 | 22.0 | |
7. | Landa, Konstantin | 2601 | 2558 | RUS | 232w1 | 224s1 | 81w1 | 14s½ | 43w1 | 10s½ | 16w1 | 22s½ | 29w1 | 7.5 | 2330 | 21.0 |
8. | Melkumyan, Hrant | 2653 | ARM | 277s1 | 203w1 | 78s1 | 31w1 | 9s½ | 25w1 | 3s0 | 15w½ | 22w1 | 7.0 | 2388 | 20.0 | |
9. | Azarov , Sergei | 2577 | BLR | 314s1 | 164w1 | 55s1 | 38w1 | 8w½ | 4s½ | 84w1 | 20s½ | 14w½ | 7.0 | 2374 | 19.0 | |
10. | Kveinys, Aloyzas | 2509 | LTU | 256s1 | 103w1 | 202s1 | 20w½ | 134s1 | 7w½ | 23s½ | 33w1 | 12s½ | 7.0 | 2350 | 19.0 | |
11. | Volkov, Sergey | 2609 | RUS | 273s1 | 130w1 | 48s1 | 22w½ | 77s1 | 74w½ | 15s½ | 28w1 | 13s½ | 7.0 | 2338 | 19.0 | |
12. | Brkic, Ante | 2579 | CRO | 231w1 | 143s1 | 93w1 | 43s½ | 36w1 | 1s½ | 29w½ | 75s1 | 10w½ | 7.0 | 2329 | 19.0 | |
13. | Schröder, Jan-Chr | 2514 | 2503 | GER | 276w1 | 105s1 | 207w1 | 1s0 | 53w1 | 45s1 | 4w½ | 65s1 | 11w½ | 7.0 | 2322 | 20.0 |
14. | Esipenko, Andrey | 2471 | RUS | 286s1 | 88w1 | 210s1 | 7w½ | 76s0 | 49w1 | 78s1 | 23w1 | 9s½ | 7.0 | 2303 | 20.0 | |
15. | Debashis, Das | 2459 | IND | 289w1 | 326s1 | 204w½ | 52s1 | 141w1 | 5s½ | 11w½ | 8s½ | 47w1 | 7.0 | 2291 | 19.0 | |
16. | Pap, Misa | 2489 | 2466 | SRB | 384s1 | 150w1 | 63s1 | 23w0 | 110s1 | 48w1 | 7s0 | 49w1 | 45s1 | 7.0 | 2253 | 21.0 |
17. | Stern, René | 2521 | 2470 | GER | 148s1 | 145w1 | 90s½ | 49w½ | 102s1 | 18w1 | 20s0 | 92w1 | 62s1 | 7.0 | 2225 | 20.0 |
18. | Wacker, Peter | 2306 | 2283 | GER | 139w½ | 398s1 | 142w½ | 280s1 | 387w1 | 17s0 | 79w1 | 53s1 | 41w1 | 7.0 | 2122 | 20.0 |
19. | Graf, Alexander | 2564 | 2501 | GER | 450w1 | 159s1 | 89w1 | 33w1 | 23s1 | 3w½ | 1s0 | 44s1 | 4w0 | 6.5 | 2388 | 19.0 |
20. | Buhmann, Rainer | 2633 | 2607 | GER | 265w1 | 165s1 | 127w1 | 10s½ | 60w1 | 26s½ | 17w1 | 9w½ | 3s0 | 6.5 | 2382 | 18.0 |
21. | Zhigalko , Andrey | 2584 | BLR | 271w1 | 61s1 | 83w1 | 75s1 | 26w½ | 76s1 | 2w½ | 1w0 | 27s½ | 6.5 | 2357 | 18.0 | |
22. | Vogel, Roven | 2415 | 2383 | GER | 184w1 | 155s1 | 101w1 | 11s½ | 42w½ | 82s1 | 41w1 | 7w½ | 8s0 | 6.5 | 2347 | 18.0 |
23. | Kozul, Zdenko | 2619 | CRO | 269w1 | 196s1 | 94w1 | 16s1 | 19w0 | 30s1 | 10w½ | 14s0 | 81w1 | 6.5 | 2327 | 19.0 | |
24. | Vorobiov , Evgeny | 2581 | RUS | 268s1 | 462w1 | 86s1 | 30w1 | 1w½ | 2s0 | 32w1 | 29s0 | 83w1 | 6.5 | 2324 | 19.0 | |
25. | Saric, Ante | 2540 | CRO | 297w1 | 104s1 | 87w1 | 79s1 | 5w½ | 8s0 | 129w1 | 43s1 | 6w0 | 6.5 | 2315 | 19.0 | |
26. | Khenkin, Igor | 2563 | 2528 | GER | 173s1 | 100w1 | 214s1 | 128w1 | 21s½ | 20w½ | 28s½ | 27w½ | 30s½ | 6.5 | 2312 | 17.0 |
27. | Stark, Lars | 2374 | 2356 | GER | 334w1 | 151s1 | 64w1 | 5s0 | 195w1 | 6s½ | 198w1 | 26s½ | 21w½ | 6.5 | 2295 | 18.0 |
28. | Thejkumar, M S. | 2445 | IND | 263w1 | 233s1 | 53w1 | 6s0 | 66w1 | 35s1 | 26w½ | 11s0 | 87w1 | 6.5 | 2273 | 19.0 | |
29. | Dragnev, Valentin | 2438 | 2463 | AUT | 284s1 | 73w1 | 131s½ | 90w1 | 34s½ | 46w1 | 12s½ | 24w1 | 7s0 | 6.5 | 2260 | 18.0 |
30. | Weber, Ulrich | 2366 | 2290 | GER | 114w1 | 137s1 | 66w1 | 24s0 | 196w1 | 23w0 | 121s1 | 89s1 | 26w½ | 6.5 | 2257 | 19.0 |
31. | Schneider, Ilja | 2504 | 2484 | GER | 218w1 | 91s1 | 140w1 | 8s0 | 79w1 | 129s½ | 135w1 | 50s1 | 5w0 | 6.5 | 2232 | 19.0 |
32. | Singer, Christoph | 2254 | 2237 | GER | 248s1 | 197w1 | 4s½ | 211w1 | 74s0 | 103w1 | 24s0 | 100w1 | 97s1 | 6.5 | 2225 | 19.0 |
33. | Osmanodja, Filiz | 2299 | 2282 | GER | 357s1 | 330w1 | 245w1 | 19s0 | 91w½ | 101s1 | 42w1 | 10s0 | 82w1 | 6.5 | 2202 | 19.0 |
34. | Guo, Emma | 2018 | AUS | 346s1 | 72w½ | 270s1 | 135s1 | 29w½ | 57w½ | 38s½ | 40w½ | 78/+ | 6.5 | 2197 | 17.0 | |
35. | Weller, Manuel | 2181 | 2141 | GER | 323s1 | 183w1 | 37s0 | 257w1 | 117s1 | 28w0 | 146s1 | 56w½ | 77s1 | 6.5 | 2192 | 19.0 |
36. | Nasshan , Dennis | 2307 | 2278 | GER | 294s1 | 216w1 | 217s½ | 108w1 | 12s0 | 130w1 | 6w0 | 195s1 | 106w1 | 6.5 | 2174 | 19.0 |
37. | Andersson, Ulf | 2521 | SWE | 212w1 | 69s1 | 35w1 | 128s1 | 78w½ | 127s½ | 51w½ | 76s1 | 6.5 | 2173 | 18.0 | ||
38. | Hainke, Guntram | 2308 | 2284 | GER | 343w1 | 146s1 | 222w1 | 9s0 | 61w1 | 42s½ | 34w½ | 67s½ | 107w1 | 6.5 | 2159 | 18.0 |
39. | Pirrot, Dieter | 2368 | 2332 | GER | 427s1 | 200w1 | 193s0 | 209w½ | 58s0 | 264w1 | 150s1 | 130w1 | 99s1 | 6.5 | 2058 | 19.0 |
40. | Buchenau, Frank | 2272 | 2259 | GER | 313w1 | 205s1 | 1w0 | 144s0 | 426w1 | 171s1 | 66w1 | 34s½ | 112w1 | 6.5 | 2058 | 19.0 |
41. | Shyam,Sundar M | 2552 | IND | 246s1 | 228w1 | 220s1 | 193w1 | 2s0 | 56w1 | 22s0 | 127w1 | 18s0 | 6.0 | 2262 | 18.0 | |
42. | Eingorn, Vereslav | 2528 | UKR | 162s1 | 215w1 | 136s1 | 2w½ | 22s½ | 38w½ | 33s0 | 208w1 | 46s½ | 6.0 | 2254 | 16.0 | |
43. | Schleining, Zoya | 2351 | 2310 | GER | 474s1 | 50w1 | 68s1 | 12w½ | 7s0 | 193w1 | 59s1 | 25w0 | 63s½ | 6.0 | 2239 | 17.0 |
44. | Meins, Gerlef | 2414 | 2360 | GER | 264s1 | 147w½ | 109s1 | 131w1 | 4s0 | 153w1 | 88s1 | 19w0 | 55s½ | 6.0 | 2209 | 17.0 |
45. | Schuster, Karsten | 2276 | 2237 | GER | 262s1 | 97w1 | 175s1 | 3w0 | 215s1 | 13w0 | 68s1 | 102w1 | 16w0 | 6.0 | 2208 | 18.0 |
46. | Humburg, Philipp | 2226 | 2168 | GER | 304w1 | 158s1 | 5w0 | 142s1 | 238w1 | 29s0 | 82w½ | 91s1 | 42w½ | 6.0 | 2189 | 17.0 |
47. | Hedke, Fred | 2266 | 2227 | GER | 329s1 | 71w1 | 2s0 | 73w1 | 103s½ | 109w½ | 203s1 | 70w1 | 15s0 | 6.0 | 2176 | 17.0 |
48. | Giessmann, Stepha | 2240 | 2184 | GER | 360w1 | 293s1 | 11w0 | 252s1 | 80w1 | 16s0 | 61w½ | 105s½ | 154w1 | 6.0 | 2159 | 17.0 |
49. | Bussard, Christia | 2185 | 2163 | GER | 122w1 | 98s½ | 239w1 | 17s½ | 111w1 | 14s0 | 222w1 | 16s0 | 170w1 | 6.0 | 2159 | 17.0 |
50. | Tong, Kevin | 2060 | 1979 | GER | 308w1 | 43s0 | 267w½ | 398s1 | 94w1 | 93s1 | 60w1 | 31w0 | 65s½ | 6.0 | 2153 | 17.0 |
51. | Partenheimer, Axe | 2194 | 2075 | GER | 359w1 | 226s½ | 82w½ | 249s1 | 85w1 | 84s0 | 239w1 | 37s½ | 60w½ | 6.0 | 2145 | 16.0 |
52. | Becker , Thomas | 2143 | 2059 | GER | 319s1 | 120w1 | 57s½ | 15w0 | 174s1 | 54w½ | 106s½ | 194w1 | 56s½ | 6.0 | 2135 | 16.0 |
53. | Herbold, Manfred | 2155 | 2080 | GER | 394s1 | 182w1 | 28s0 | 187w1 | 13s0 | 247w1 | 96s1 | 18w0 | 163s1 | 6.0 | 2134 | 18.0 |
54. | Braun, Christian, | 2243 | 2111 | GER | 241w1 | 96s1 | 6w0 | 137s½ | 283w1 | 52s½ | 195w½ | 104s½ | 176w1 | 6.0 | 2131 | 16.0 |
55. | Oberhofer, Cédric | 2208 | 2109 | GER | 234s1 | 257w1 | 9w0 | 119s1 | 82w0 | 142s½ | 155w1 | 198s1 | 44w½ | 6.0 | 2130 | 17.0 |
56. | Schnepp, Gunnar | 2338 | 2303 | AUT | 259w1 | 133s½ | 198w1 | 85s½ | 116w1 | 41s0 | 211w1 | 35s½ | 52w½ | 6.0 | 2130 | 16.0 |
57. | Ojas, Kulkarni | 2405 | IND | 279w1 | 283s1 | 52w½ | 80s½ | 199w1 | 34s½ | 91w1 | 5s0 | 67w½ | 6.0 | 2129 | 16.0 | |
58. | Szabo,Marton Miha | 2067 | 2032 | HUN | 250w1 | 75s0 | 296w1 | 127s½ | 39w1 | 135s0 | 207w½ | 307s1 | 141w1 | 6.0 | 2116 | 17.0 |
59. | Schneider, Jana | 2046 | 2032 | GER | 473w1 | 127s0 | 178w1 | 89s1 | 87w½ | 141s1 | 43w0 | 95s½ | 131w1 | 6.0 | 2110 | 17.0 |
60. | Zude, Arno | 2390 | 2367 | GER | 113s½ | 385w1 | 201s1 | 275w1 | 20s0 | 208w1 | 50s0 | 193w1 | 51s½ | 6.0 | 2105 | 17.0 |
61. | Grüttner, Ralf | 2102 | 2063 | GER | 351s1 | 21w0 | 162s1 | 189w1 | 38s0 | 183w1 | 48s½ | 129w½ | 178w1 | 6.0 | 2104 | 17.0 |
62. | Cordts, Ingo | 2289 | 2239 | GER | 255w1 | 142s½ | 80w0 | 269s1 | 155w½ | 151s1 | 64w1 | 85s1 | 17w0 | 6.0 | 2089 | 17.0 |
63. | Moser, Axel | 2170 | 2133 | GER | 381w1 | 390s1 | 16w0 | 82s0 | 206w1 | 169s1 | 112w½ | 98s1 | 43w½ | 6.0 | 2075 | 17.0 |
64. | Gerstner, Bernhar | 2130 | 2098 | GER | 322s1 | 188w1 | 27s0 | 174w½ | 217s1 | 92w½ | 62s0 | 161w1 | 173s1 | 6.0 | 2072 | 17.0 |
65. | Donchenko, Anatol | 2317 | 2283 | GER | 213s½ | 113w1 | 144s½ | 107w1 | 130s½ | 145w1 | 194s1 | 13w0 | 50w½ | 6.0 | 2072 | 16.0 |
66. | Juergens, Klaus | 2125 | GER | 361s1 | 386w1 | 30s0 | 182w1 | 28s0 | 163w1 | 40s0 | 183w1 | 167s1 | 6.0 | 2064 | 18.0 | |
67. | Freundorfer, Jose | 2165 | 2049 | GER | 372w1 | 217s0 | 192w1 | 161s½ | 428w1 | 267s½ | 227w1 | 38w½ | 57s½ | 6.0 | 2051 | 16.0 |
68. | Astengo, Corrado | 2126 | ITA | 370w1 | 468s1 | 43w0 | 124s1 | 84w0 | 390s1 | 45w0 | 222s1 | 181w1 | 6.0 | 2042 | 18.0 | |
69. | Olbrisch, Manfred | 2091 | 1991 | GER | 301s1 | 37w0 | 194s0 | 331w1 | 294s1 | 175w1 | 92s0 | 189w1 | 135w1 | 6.0 | 2036 | 18.0 |
70. | Fauth, Dietmar | 2145 | 2091 | GER | 251w1 | 254s½ | 98w0 | 231s1 | 239w½ | 226s1 | 267w1 | 47s0 | 179w1 | 6.0 | 2025 | 17.0 |
71. | Grohde, Wolfgang | 2050 | 2018 | GER | 414w1 | 47s0 | 312w1 | 93s½ | 95w0 | 333s½ | 304w1 | 132s1 | 140w1 | 6.0 | 2025 | 17.0 |
72. | Friesen, Viktor | 2188 | 2155 | GER | 393w1 | 34s½ | 85w0 | 273s1 | 133w1 | 198s0 | 142w1 | 152s½ | 171w1 | 6.0 | 2017 | 17.0 |
73. | Müller, Frank | 2067 | 2013 | GER | 358w1 | 29s0 | 313w1 | 47s0 | 259w½ | 218s½ | 343w1 | 177s1 | 136w1 | 6.0 | 2002 | 17.0 |
74. | Hoffmann, Michael | 2471 | 2465 | GER | 138w1 | 166s1 | 132w½ | 274s1 | 32w1 | 11s½ | 5w½ | 4s0 | 5.5 | 2308 | 15.0 | |
75. | Pezerovic, Edin | 2422 | 2405 | GER | 194s1 | 58w1 | 160s1 | 21w0 | 193s½ | 270w1 | 86s1 | 12w0 | 5.5 | 2225 | 16.0 | |
76. | Stolte, Alexander | 2209 | 2168 | GER | 181w1 | 85s½ | 428w1 | 260s1 | 14w1 | 21w0 | 77s0 | 137s1 | 37w0 | 5.5 | 2224 | 16.0 |
77. | Morawietz, Dieter | 2430 | 2406 | GER | 306w1 | 201s½ | 133w1 | 204s1 | 11w0 | 131s1 | 76w1 | 6s0 | 35w0 | 5.5 | 2222 | 16.0 |
78. | Henderson de la F | 2362 | ESP | 296w1 | 119s1 | 8w0 | 151s1 | 326w1 | 37s½ | 14w0 | 196s1 | 34/- | 5.5 | 2208 | 16.0 | |
79. | Schulz, Juergen | 2133 | 2021 | GER | 377s1 | 192/+ | 84w1 | 25w0 | 31s0 | 117w1 | 18s0 | 298w1 | 125s½ | 5.5 | 2172 | 16.0 |
80. | Fehmer, Dirk | 2050 | 2023 | GER | 362s1 | 129w½ | 62s1 | 57w½ | 48s0 | 136w0 | 248s1 | 149w½ | 210s1 | 5.5 | 2168 | 15.0 |
81. | Hirn, Oskar | 2232 | 2129 | GER | 292s1 | 247w1 | 7s0 | 216w1 | 96s½ | 88w0 | 326s1 | 145w1 | 23s0 | 5.5 | 2166 | 16.0 |
82. | Wörl, Richard | 2038 | 1988 | GER | 422s1 | 134w½ | 51s½ | 63w1 | 55s1 | 22w0 | 46s½ | 202w1 | 33s0 | 5.5 | 2162 | 15.0 |
83. | Nagel, Bernhard | 2220 | 2159 | GER | 191s1 | 300w1 | 21s0 | 97w½ | 200s½ | 147w1 | 100s½ | 88w1 | 24s0 | 5.5 | 2159 | 15.0 |
84. | Forchert, Martin | 2375 | 2249 | GER | 404s1 | 252w1 | 79s0 | 168w1 | 68s1 | 51w1 | 9s0 | 99w½ | 5.5 | 2157 | 16.0 | |
85. | Kastek, Thomas | 2037 | 1959 | GER | 446s1 | 76w½ | 72s1 | 56w½ | 51s0 | 128w1 | 136/+ | 62w0 | 102s½ | 5.5 | 2142 | 15.0 |
86. | Juhnke, Jürgen | 2218 | 2175 | GER | 472w1 | 152s1 | 24w0 | 205s½ | 137w1 | 143s1 | 75w0 | 107s0 | 198w1 | 5.5 | 2141 | 16.0 |
87. | Lederle, Vitus | 2193 | 2104 | GER | 321s1 | 163w1 | 25s0 | 247w1 | 59s½ | 96w½ | 144s½ | 197w1 | 28s0 | 5.5 | 2124 | 15.0 |
88. | Goldbeck, Lars | 2077 | 2041 | GER | 303w1 | 14s0 | 114w1 | 149s½ | 288w1 | 81s1 | 44w0 | 83s0 | 219w1 | 5.5 | 2119 | 16.0 |
89. | Pieper, Thomas | 2205 | 2181 | GER | 392s1 | 123w1 | 19s0 | 59w0 | 277s1 | 200w1 | 109s1 | 30w0 | 103s½ | 5.5 | 2118 | 16.0 |
90. | Zienert , Richard | 2182 | 2133 | GER | 383s1 | 161w1 | 17w½ | 29s0 | 198w0 | 272s1 | 133w1 | 106s0 | 205w1 | 5.5 | 2111 | 16.0 |
91. | Bergerhoff, Andre | 2086 | 1929 | GER | 374s1 | 31w0 | 262s1 | 328w1 | 33s½ | 134w1 | 57s0 | 46w0 | 217/+ | 5.5 | 2111 | 16.0 |
92. | Sieglen, Joachim | 2237 | 2203 | GER | 267w1 | 169s½ | 238w½ | 146s1 | 197w½ | 64s½ | 69w1 | 17s0 | 105w½ | 5.5 | 2102 | 14.0 |
93. | Biro, Sandor | 2209 | 2210 | ROU | 261s1 | 106w1 | 12s0 | 71w½ | 172s1 | 50w0 | 201s1 | 97w0 | 216s1 | 5.5 | 2091 | 16.0 |
94. | Schultz, Andreas | 2238 | 2189 | GER | 281s1 | 172w1 | 23s0 | 200w½ | 50s0 | 192w1 | 125s½ | 147w1 | 104s½ | 5.5 | 2089 | 15.0 |
95. | Boehm, Juergen | 2200 | 2163 | GER | 309s1 | 115w1 | 3s0 | 172w½ | 71s1 | 197w½ | 107s½ | 59w½ | 109s½ | 5.5 | 2088 | 14.0 |
96. | Konik, Michael | 2049 | 2018 | GER | 325s1 | 54w0 | 190s1 | 220w1 | 81w½ | 87s½ | 53w0 | 126s½ | 235w1 | 5.5 | 2082 | 15.0 |
97. | Holgert, Michael | 2050 | 1940 | GER | 433w1 | 45s0 | 167w1 | 83s½ | 135w0 | 259s1 | 204w1 | 93s1 | 32w0 | 5.5 | 2080 | 16.0 |
98. | Wiest, Leonhard | 2015 | 2004 | GER | 460s1 | 49w½ | 70s1 | 134w0 | 108s½ | 275w1 | 202s½ | 63w0 | 221s1 | 5.5 | 2079 | 15.0 |
99. | Heimrath, Reiner | 2179 | 2146 | GER | 349w1 | 222s0 | 112w1 | 152s½ | 158w½ | 293s1 | 157w1 | 84s½ | 39w0 | 5.5 | 2076 | 15.0 |
100 | Fuchs, Michael | 2092 | 1975 | GER | 353w1 | 26s0 | 212w1 | 272s½ | 227w½ | 254s1 | 83w½ | 32s0 | 218w1 | 5.5 | 2070 | 15.0 |
101 | Heimerdinger, Joe | 2147 | 2046 | GER | 378s1 | 316w1 | 22s0 | 157w½ | 253s1 | 33w0 | 115s1 | 125w½ | 120s½ | 5.5 | 2061 | 15.0 |
102 | Krauseneck, Peter | 2162 | 2107 | GER | 398w½ | 139s1 | 226w½ | 183s1 | 17w0 | 158s1 | 138w1 | 45s0 | 85w½ | 5.5 | 2052 | 15.0 |
103 | Weber, Bernhard, | 2085 | 2029 | GER | 415w1 | 10s0 | 241w1 | 425s1 | 47w½ | 32s0 | 181w½ | 139s1 | 89w½ | 5.5 | 2041 | 15.0 |
104 | Prüske, Wolfgang | 2093 | 2044 | GER | 399s1 | 25w0 | 264s0 | 386w1 | 284s½ | 148w1 | 327s1 | 54w½ | 94w½ | 5.5 | 2032 | 15.0 |
105 | Ammon, Tobias | 2089 | 2149 | GER | 332s1 | 13w0 | 404s½ | 384w0 | 394s1 | 286w1 | 213s1 | 48w½ | 92s½ | 5.5 | 2028 | 15.0 |
106 | Günther, Thomas | 2040 | 2002 | GER | 431w1 | 93s0 | 237w½ | 352s1 | 282w1 | 140s½ | 52w½ | 90w1 | 36s0 | 5.5 | 2028 | 15.0 |
107 | Röttig, Hans-Pete | 2071 | 2006 | GER | 468w0 | 367s1 | 255w1 | 65s0 | 114w1 | 167s1 | 95w½ | 86w1 | 38s0 | 5.5 | 2021 | 16.0 |
108 | Salzmann, Peter | 2136 | 2074 | GER | 344w1 | 227s½ | 254w1 | 36s0 | 98w½ | 222s0 | 212w1 | 239s½ | 226w1 | 5.5 | 2010 | 15.0 |
109 | Thiel, Fabian | 2084 | 2047 | GER | 229w½ | 339s1 | 44w0 | 181s1 | 272w1 | 47s½ | 89w0 | 267s1 | 95w½ | 5.5 | 2009 | 15.0 |
110 | Quinn, John | 2169 | ENG | 352w½ | 331s½ | 156w1 | 222s1 | 16w0 | 186s½ | 205w1 | 122s½ | 111w½ | 5.5 | 2004 | 14.0 | |
111 | Tunka, Philipp | 2012 | 2010 | GER | 355s1 | 202w0 | 240s1 | 160w1 | 49s0 | 121w0 | 302s1 | 153w1 | 110s½ | 5.5 | 1994 | 16.0 |
112 | Henderson de la F | 1948 | ESP | 461s1 | 131w0 | 99s0 | 361w1 | 234s1 | 199w1 | 63s½ | 210w1 | 40s0 | 5.5 | 1993 | 16.0 | |
113 | Hoffmann, Sebasti | 1918 | 1889 | GER | 60w½ | 65s0 | 278w½ | 303s½ | 438w1 | 233s0 | 347w1 | 326w1 | 228s1 | 5.5 | 1989 | 15.0 |
114 | Hinke, Rene | 1906 | 1830 | GER | 30s0 | 382w1 | 88s0 | 410w1 | 107s0 | 374w1 | 209s½ | 252w1 | 201s1 | 5.5 | 1981 | 16.0 |
115 | Roth, Patrick | 2033 | 1943 | GER | 435w1 | 95s0 | 371w1 | 282s½ | 140w0 | 349s1 | 101w0 | 237s1 | 224w1 | 5.5 | 1973 | 16.0 |
116 | Stabolewski, Andr | 2105 | 2078 | GER | 311s½ | 412w1 | 189s½ | 266w1 | 56s0 | 161w½ | 174s½ | 187w1 | 122s½ | 5.5 | 1972 | 14.0 |
117 | Hornung, Hans, Dr | 2038 | 1972 | GER | 339w½ | 295s1 | 282w½ | 207s1 | 35w0 | 79s0 | 353w1 | 235s½ | 195w1 | 5.5 | 1964 | 15.0 |
475 Teilnehmer |